<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single-family home median price rises for the fourth straight month</title>
	<atom:link href="http://houston.habitationrealty.com/items/415/feed" rel="self" type="application/rss+xml" />
	<link>http://houston.habitationrealty.com/items/415</link>
	<description>A Real Estate Company based in Houston, TX</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; &#8216;real estate rentals&#8217; on the web Ashleys Amazing Journey</title>
		<link>http://houston.habitationrealty.com/items/415/comment-page-1#comment-4</link>
		<dc:creator>&#187; &#8216;real estate rentals&#8217; on the web Ashleys Amazing Journey</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://houston.habitationrealty.com/?p=415#comment-4</guid>
		<description>[...] http://houston.habitationrealty.com/items/415Lease Property Update. Demand for single-family home rentals rose slightly in August, up 1.2 percent compared to a year earlier. Year-over-year townhouse/condominium rentals climbed 5.9 percent. Houston Real Estate Milestones in August &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://houston.habitationrealty.com/items/415Lease" rel="nofollow">http://houston.habitationrealty.com/items/415Lease</a> Property Update. Demand for single-family home rentals rose slightly in August, up 1.2 percent compared to a year earlier. Year-over-year townhouse/condominium rentals climbed 5.9 percent. Houston Real Estate Milestones in August &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
